Great Barrier Island weather forecast 
Forecast for 0h today, updated 12:07am on Tuesday 30th May 2023 | |
Temp | 17°C |
Rain? | Showers |
Cloud | 100% |
Wind | NE 55km/hr |
Pressure | 1020HPa |
Visibility | Unlim |
Humidity | 84% |
View 7 day forecast |
Forecast for 0h today, updated 12:07am on Tuesday 30th May 2023 | |
Temp | 17°C |
Rain? | Showers |
Cloud | 100% |
Wind | NE 55km/hr |
Pressure | 1020HPa |
Visibility | Unlim |
Humidity | 84% |
View 7 day forecast |