Great Barrier Island weather forecast 
Forecast for 18h today, updated 6:34pm on Friday 27th May 2022 | |
Temp | 16°C |
Rain? | Light Showers |
Cloud | 99% |
Wind | E 25km/hr |
Pressure | 1027HPa |
Visibility | Unlim |
Humidity | 69% |
View 7 day forecast |
Forecast for 18h today, updated 6:34pm on Friday 27th May 2022 | |
Temp | 16°C |
Rain? | Light Showers |
Cloud | 99% |
Wind | E 25km/hr |
Pressure | 1027HPa |
Visibility | Unlim |
Humidity | 69% |
View 7 day forecast |